<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday morning is for the random</title>
	<atom:link href="http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/comment-page-1/#comment-2792</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehousestudio.com/wp/?p=1241#comment-2792</guid>
		<description>Thanks Tricia! </description>
		<content:encoded><![CDATA[<p>Thanks Tricia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia Allen</title>
		<link>http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/comment-page-1/#comment-2791</link>
		<dc:creator>Tricia Allen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehousestudio.com/wp/?p=1241#comment-2791</guid>
		<description>Scott, I always look forward to &quot;Monday morning is for the random.&quot; Keep &#039;em coming!  </description>
		<content:encoded><![CDATA[<p>Scott, I always look forward to &quot;Monday morning is for the random.&quot; Keep &#039;em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/comment-page-1/#comment-2790</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehousestudio.com/wp/?p=1241#comment-2790</guid>
		<description>I&#039;m glad you enjoy the Monday morning randomness. It&#039;s fun (and easy) to do.  
 
I have in fact seen that video, but haven&#039;t watched it in a while. I probably should have partnered that video with the infographic. The stat that blows me away is about Facebook being the 4th largest country in the world...simply mind bottling (&lt;a href=&quot;http://is.gd/8rDEJ).&quot; target=&quot;_blank&quot;&gt;http://is.gd/8rDEJ).&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I&#039;m glad you enjoy the Monday morning randomness. It&#039;s fun (and easy) to do.  </p>
<p>I have in fact seen that video, but haven&#039;t watched it in a while. I probably should have partnered that video with the infographic. The stat that blows me away is about Facebook being the 4th largest country in the world&#8230;simply mind bottling (<a href="http://is.gd/8rDEJ)." target="_blank"></a><a href="http://is.gd/8rDEJ)" rel="nofollow">http://is.gd/8rDEJ)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.thehousestudio.com/wp/2010/02/15/monday-morning-is-for-the-random-6/comment-page-1/#comment-2789</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehousestudio.com/wp/?p=1241#comment-2789</guid>
		<description>I heart random Mondays! Thanks, Scott. My favorite today: The State of the Internet. I wonder what it will look like next year. I also wonder why they didn&#039;t add stats about what we use the internet for. Have you seen this video yet? (I&#039;m sure you have.  I am always way behind with this sort of thing) &lt;a href=&quot;http://www.youtube.com/watch?v=sIFYPQjYhv8&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=sIFYPQjYhv8&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>I heart random Mondays! Thanks, Scott. My favorite today: The State of the Internet. I wonder what it will look like next year. I also wonder why they didn&#039;t add stats about what we use the internet for. Have you seen this video yet? (I&#039;m sure you have.  I am always way behind with this sort of thing) <a href="http://www.youtube.com/watch?v=sIFYPQjYhv8" target="_blank">http://www.youtube.com/watch?v=sIFYPQjYhv8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
